Incoming students
Courses taught in English
Courses taught in English
Courses taught in English Schedule 26-27
English courses catalogue 2026/27
| Asignatura/Course | Código/Code | ECTS | Semestre/Semester |
|---|---|---|---|
| English for Professional and Academic Communication | 615000332 | 6 | Ambos/Both |
| Game Development and Artificial Intelligence | 615001053 | 6 | 1 |
| System Administration | 615000733 | 6 | 1 |
| Information Coding | 615001051 | 6 | 1 |
| Quantum Computing | 615001052 | 6 | 1 |
| Web Development* | 615001063 | 6 | 1 |
| Artificial Intelligence** | 615000246 | 3 | 1 |
| Software Architecture and Design | 615000253 | 6 | 2 |
| Digital Signal Processing | 615001057 | 6 | 2 |
| Concurrent and Advanced Programming | 615000242 | 6 | 2 |
| Information Security | 615000244 | 3 | 2 |
| Translators of Programming Languages | 615000248 | 6 | 2 |
| Mobile App Development | 615001061 | 3 | 2 |
| Bioinspired Algorithms For Optimization | 615001055 | 6 | 2 |
| Embedded Systems Modelling | 615001060 | 6 | 2 |
* This course requires knowledge in Software design and programming, notions about HTML and CSS and knowledge about relational databases and SQL
** This course requires knowledge in Python programming
MASTER LEVEL
| Asignatura/Course | Código/Code | ECTS | Semestre/Semester |
|---|---|---|---|
| Cyberphsical systems modelling | 593000505 | 4,5 | 1 |
| Distributed Systems For IoT | 593000506 | 4,5 | 1 |
| Big Data Applications for IoT | 593000509 | 4,5 | 2 |
| Cloud computing for IoT | 593000510 | 4,5 | 2 |
These courses are only available for students with a master level. The number of mobility students may be limited.
The Final Project/Master Thesis can always be supervised in English.
Spanish language Courses (run by UPM LANGUAGE CENTER):
- lntensive Course in Spanish Language and Culture (3-5 ECTS credits). September and January (NO free)
- Spanish Language Course Applied to Science and Technology (3-4 ECTS credits). Both semesters (NO free)
Spanish Grading System
The grading scale is from 1-10. Grades 9-10 are typically reserved for only the most exceptional students. Here we explain the grading scale:
| Grade | Spanish Name | English Name |
|---|---|---|
| 9-10 | Sobresaliente | Excellent |
| 7-8 | Notable | Good |
| 5-6 | Aprobado | Pass/Average |
| Under 5 | Suspenso | Fail |
International
Relationships Office
Contact Us